|
|
- Eğitim
- Akademik Ünvan
- Kitaplar
- Makaleler
- Bildiriler
- Projeler
- Dersler
- Yönetilen Tezler
- İdari Görevler
- Üniversite Dışı Deneyim
- Performans Özeti
| Yıl | Program | Üniversite | Bölüm |
|---|---|---|---|
| 1996-2001 | Lisans | ANKARA ÜNİVERSİTESİ | VETERİNER PR. |
| 2015-2021 | Doktora | AFYON KOCATEPE ÜNİVERSİTESİ | HAYVAN BESLEME VE BESLENME HASTALIKLARI (DR) |
| Yıl | Unvan | Üniversite | Birim |
|---|---|---|---|
| 2022- | DOKTOR ÖĞRETİM ÜYESİ | AFYON KOCATEPE ÜNİVERSİTESİ | VETERİNER FAKÜLTESİ |
| 1 | Cryopreservation of Semen for Farm Animals Sağlık Bilimleri Temel Alanı>Hayvan Besleme ve Beslenme Hastalıkları , ÖZÇINAR ÜMİT 1 |
| 2 | Tek Midelilerin Beslenmesinde İnsektlerin Kullanımı - 2024 Sağlık Bilimleri Temel Alanı>Hayvan Besleme ve Beslenme Hastalıkları , ÖZÇINAR ÜMİT 1 |
| 3 | Veteriner Klinik Bilimler Rehberi Teşhisten Tedaviye Entegre Yaklaşımlar
Sağlık Bilimleri Temel Alanı>Hayvan Besleme ve Beslenme Hastalıkları , ÇELİK CANSU,ÖZÇINAR ÜMİT 1 |
| 1 | Effects of Different Levels of Carrot Juice Supplementation in Drinking Water on Performance, Egg Quality, Blood Parameters, and Gut Health of Babcock White Laying Hens ÖZÇINAR ÜMİT,ORMAN MUHAMMET EMRE,UYARLAR CANGİR,GÜLTEPE EYÜP EREN,TÜREDİ OĞUZ KAĞAN,Iqbal Aamir,ÇETİNGÜL İBRAHİM SADİ,KENAR BEYTULLAH,BAYRAM İSMAİL , Yayın Yeri: Life , 2026 Uluslararası Hakemli SCI-Expanded Basılı+Elektronik |
| 2 | Effects of Myrtus (Myrtus communis L.) Extract Supplementation in the Diet on Metabolic, Immune, and Performance Parameters of Dairy Cows During the Transition Period ÖZÇINAR ÜMİT,UYARLAR CANGİR,ORMAN MUHAMMET EMRE,ÇETİNGÜL İBRAHİM SADİ,FATİMA SABABA,BAYRAM İSMAİL , Yayın Yeri: Animals , 2026 Uluslararası Hakemli SCI-Expanded Basılı+Elektronik |
| 3 | Effects of grapefruit juice supplementation on the performance, egg quality,
and blood biochemistry of late-phase laying hens ÖZÇINAR ÜMİT,Orman Muhammet Emre,UYARLAR CANGİR,GÜLTEPE EYÜP EREN,ÇETİNGÜL İBRAHİM SADİ,IQBAL AAMIR,BAYRAM İSMAİL , Yayın Yeri: South African Journal of Animal Science , 2025 Uluslararası Hakemli SCI-Expanded Elektronik |
| 4 | The Effects of Different Levels of Tomato Juice in Drinking Water on the Egg Quality, Performance, and Hematological Parameters of Babcock White Laying Hens ÖZÇINAR ÜMİT,İqbal Aamir,UYARLAR CANGİR,GÜLTEPE EYÜP EREN,ÇETİNGÜL İBRAHİM SADİ,TÜREDİ OĞUZ KAĞAN,KENAR BEYTULLAH,Ru Khan,BAYRAM İSMAİL , Yayın Yeri: Brazilian Journal of Poultry Science , 2025 Uluslararası Hakemli SCI-Expanded Basılı+Elektronik |
| 5 | Comparison of in Situ Digestibility Levels of Pomegranate, Orange, and Sugar Beet Pulp Silage in Buffaloes and Cattle UYARLAR CANGİR,ÖZÇINAR ÜMİT,ÇETİNGÜL İBRAHİM SADİ,GÜLTEPE EYÜP EREN,ORMAN MUHAMMET EMRE,Rahman Abdur,KUMANDAŞ ALİ,BAYRAM İSMAİL , Yayın Yeri: Kocatepe Veterinary Journal , 2025 Ulusal Hakemli TR DİZİN Elektronik |
| 6 | Assessment of the Degradability of Various Soybean Products in Cows and
Buffaloes Using In-Vitro and In-Situ Methods ÖZÇINAR ÜMİT,GÜLTEPE EYÜP EREN,BAYRAM İSMAİL , Yayın Yeri: Kocatepe Veterinary Journal , 2025 Ulusal Hakemli TR DİZİN Basılı+Elektronik |
| 7 | Comparison of In-vitro Digestibility of Commonly used Forage and Concentrates in Dairy Buffalo, Cow, and Sheep by using Daisy Incubator İqbal Aamir,ÖZÇINAR ÜMİT,Shah Syed Rıdwan Ali,Abdul Qudoos,ÇETİNGÜL İBRAHİM SADİ,GÜLTEPE EYÜP EREN,BAYRAM İSMAİL , Yayın Yeri: Kocatepe Veterinary Journal , 2025 Ulusal Hakemli TR DİZİN Basılı+Elektronik |
| 8 | Tomato leaf waste as an alternative feed for Holstein heifers: A sustainable approach ÖZÇINAR ÜMİT,UYARLAR CANGİR,ORMAN MUHAMMET EMRE,ÇETİNGÜL İBRAHİM SADİ,BAYRAM İSMAİL , Yayın Yeri: Journal of advances in vetbio science and techniques , 2025 Ulusal Hakemli TR DİZİN Elektronik |
| 9 | Antioxidant Properties of Myrtus Extract: in vitro Assays and in vivo Experimental Animal Study DENK BARIŞ,ÖZÇINAR ÜMİT,Özsandık İsmail Hakkı,Shah Syed Rıdwan Ali,ÇETİNGÜL İBRAHİM SADİ,ÇALIK ALİ,MİDİLLİ MUSTAFA,BAYRAM İSMAİL , Yayın Yeri: Turkiye Klinikleri Journal of Veterinary Sciences , 2024 Uluslararası Hakemli Crossref, Sinta, IPI, Google Scholar, W, pubmed Basılı+Elektronik |
| 10 | Effect of <i>Myrtus communis</i> L. Plant Extract as a Milk Supplement on the Performance, Selected Blood Parameters and Immune Response of Holstein Calves UYARLAR CANGİR,Rahman Abdur,ÖZÇINAR ÜMİT,ÇETİNGÜL İBRAHİM SADİ,GÜLTEPE EYÜP EREN,BAYRAM İSMAİL , Yayın Yeri: ANIMALS , 2024 Uluslararası Hakemli SCI Elektronik |
| 11 | Antioxidant Properties of Myrtus Extract: in vitro Assays and in vivo Experimental Animal Study DENK BARIŞ,ÖZÇINAR ÜMİT,Özsandık İsmail Hakkı,Shah Syed Rizwan Ali,ÇETİNGÜL İBRAHİM SADİ,ÇALIK ALİ,MİDİLLİ MUSTAFA,BAYRAM İSMAİL , Yayın Yeri: Turkiye Klinikleri Journal of Veterinary Sciences , 2024 Ulusal Hakemli TR DİZİN Elektronik |
| 12 | Antioxidant Properties of Myrtus Extract:
in vitro Assays and in vivo Experimental Animal Study DENK BARIŞ,ÖZÇINAR ÜMİT,özsandık ismail hakkı,Shah Syed Rizwan Ali,ÇETİNGÜL İBRAHİM SADİ,ÇALIK ALİ,MİDİLLİ MUSTAFA,BAYRAM İSMAİL , Yayın Yeri: Türkiye Klinikleri Veteriner Bilimleri Dergisi , 2024 Uluslararası Hakemli EBSCO-Veterinary Source,Index Copernicus,TÜBİTAK/ULAKBİM-TR Dizin Elektronik |
| 13 | Effect of Myrtus communis L. Plant Extract as a Milk Supplement on the Performance, Selected Blood Parameters and Immune Response of Holstein Calves UYARLAR CANGİR, RAHMAN ABDUR, ÖZÇINAR ÜMİT, ÇETİNGÜL İBRAHİM SADİ, GÜLTEPE EYÜP EREN, BAYRAM İSMAİL , Yayın Yeri: Animals , 2024 Uluslararası Hakemli SCI-Expanded Basılı+Elektronik |
| 14 | Effects of pomegranate (Punica granatum L.) juice as a short-term water supplement during the peak production cycle in laying hens GÜLTEPE EYÜP EREN,ÖZÇINAR ÜMİT,ÇETİNGÜL İBRAHİM SADİ,UYARLAR CANGİR , Yayın Yeri: ANKARA UNIVERSITESI VETERINER FAKULTESI DERGISI , 2022 Ulusal Hakemli SCI Basılı |
| 15 | Effects of pomegranate (Punica granatum L.) juice as a short-term
water supplement during the peak production cycle in laying hens GÜLTEPE EYÜP EREN, İqbal Aamir, ÇETİNGÜL İBRAHİM SADİ, UYARLAR CANGİR, ÖZÇINAR ÜMİT, BAYRAM İSMAİL , Yayın Yeri: Ankara Üniversitesi Veteriner Fakültesi Dergisi , 2022 Uluslararası Hakemli SCI-Expanded Basılı+Elektronik |
| 16 | Effects of partial replacement of conventional limestone with dietary micro-calcium
carbonate on performance, egg quality, hematology, and calcium metabolism of laying
hens during peak production GÜLTEPE EYÜP EREN,Iqbal Aamir,UYARLAR CANGİR,ÇETİNGÜL İBRAHİM SADİ,ÖZÇINAR ÜMİT,BAYRAM İSMAİL , Yayın Yeri: Turkish Journal of Veterinary and Animal Sciences , 2021 Uluslararası Hakemli SCI-Expanded Basılı |
| 17 | Dietary Oregano (Origanum onites) Maintained the Antioxidant Capacity and Haugh Unit, but not Yolk Color of Stored Eggs up to 30 Days GÜLTEPE EYÜP EREN,Iqbal Aamir,UYARLAR CANGİR,Rahman Abdur,ÖZÇINAR ÜMİT,ÇETİNGÜL İBRAHİM SADİ,BAYRAM İSMAİL , Yayın Yeri: ACTA VETERINARIA EURASIA , 2021 Ulusal Hakemli TR DİZİN Basılı+Elektronik |
| 18 | The Influence of Essential oils Supplementation on Yield and Quality of Sheep milk ÖZÇINAR ÜMİT,BAYRAM İSMAİL , Yayın Yeri: International Journal of Scientific and Technological Research , 2021 Uluslararası Hakemli google scholar Elektronik |
| 19 | The Effect of different level of Pomegranate molasses on performance, egg quality trait, serological and hematological parameters in older laying hens Iqbal Aamir,BAYRAM İSMAİL,GÜLTEPE EYÜP EREN,UYARLAR CANGİR,ÖZÇINAR ÜMİT,ÇETİNGÜL İBRAHİM SADİ , Yayın Yeri: Progress in Nutrition , 2020 Uluslararası Hakemli SCI-Expanded Elektronik |
| 20 | Effect of Myrtus communis L. Plant Extract as a Drinking Water Supplement on Performance, Some Blood Parameters, Egg Quality and Immune Response of Older Laying Hens GÜLTEPE EYÜP EREN,Iqbal Aamir,ÇETİNGÜL İBRAHİM SADİ,UYARLAR CANGİR,ÖZÇINAR ÜMİT,BAYRAM İSMAİL , Yayın Yeri: Kafkas Universitesi Veteriner Fakultesi Dergisi , 2020 Uluslararası Hakemli SCI-Expanded Basılı+Elektronik |
| 21 | Pistacia terebinthus as a dietary supplement for laying hens ÇETİNGÜL İBRAHİM SADİ,GÜLTEPE EYÜP EREN,RAHMAN ABDUR,Iqbal Aamir,UYARLAR CANGİR,HACISALİHOĞLU SÜLEYMAN,ÖZÇINAR ÜMİT,BAYRAM İSMAİL , Yayın Yeri: South African Journal of Animal Science , 2020 Uluslararası Hakemli SCI-Expanded Basılı+Elektronik |
| 22 | Comparison of ruminal digestibility of Origanum onites L. leaves in dairy buffalo and cows GÜLTEPE EYÜP EREN,UYARLAR CANGİR,ÇETİNGÜL İBRAHİM SADİ,Iqbal Aamir,ÖZÇINAR ÜMİT,BAYRAM İSMAİL,Bradford Barry , Yayın Yeri: Tropical Animal Health and Production , 2020 Uluslararası Hakemli SCI-Expanded Basılı+Elektronik |
| 23 | Teat characteristics in relation to animal temperament during milking in buffaloes, and comparison of buffalo and cow teat morphology ÖZENÇ ERHAN,BOZKURT MEHMET FATİH,YAZICI EBUBEKİR,ŞEKER ESRA,BAYRAKTAROĞLU ALEV GÜROL,ÖZÇINAR ÜMİT,DOĞAN NURHAN , Yayın Yeri: Reproduction in Domestic Animals , 2020 Uluslararası Hakemli SCI-Expanded Basılı+Elektronik |
| 24 | Effects of Lemon Juice on Performance, Egg Quality Trait, and Some Blood Parameters of Laying Hens in the Late Phase of Production GÜLTEPE EYÜP EREN,Iqbal Aamir,ÇETİNGÜL İBRAHİM SADİ,UYARLAR CANGİR,ÖZÇINAR ÜMİT,BAYRAM İSMAİL , Yayın Yeri: ACTA VETERINARIA EURASIA , 2019 Ulusal Hakemli TR DİZİN Elektronik |
| 25 | Effects of Rubber Flooring on Feeding and Resting Behavior of Dairy Buffalo and Cows GÜLTEPE EYÜP EREN,ÇETİNGÜL İBRAHİM SADİ,BAYRAM İSMAİL,KANDIR EMİNE HESNA,KENAR BEYTULLAH,BÜLBÜL TUBA,UYARLAR CANGİR,ÖZÇINAR ÜMİT , Yayın Yeri: Kocatepe Veterinary Journal , 2019 Ulusal Hakemli TR DİZİN Basılı+Elektronik |
| 26 | Effect of Pomegranate Molasses on Egg Quality Traits During Different Storage Time in Laying Hens ÇETİNGÜL İBRAHİM SADİ,Iqbal Aamir,BAYRAM İSMAİL,GÜLTEPE EYÜP EREN,UYARLAR CANGİR,ÖZÇINAR ÜMİT , Yayın Yeri: Kocatepe Veterinary Journal , 2019 Ulusal Hakemli TR DİZİN Basılı+Elektronik |
| 27 | Effects of Pistacia terebinthus seed meal and different storage times on egg quality of laying hens GÜLTEPE EYÜP EREN,ÇETİNGÜL İBRAHİM SADİ,UYARLAR CANGİR,Iqbal Aamir,RAHMAN ABDUR,HACISALİHOĞLU SÜLEYMAN,ÖZÇINAR ÜMİT,BAYRAM İSMAİL , Yayın Yeri: Revista Brasileira de Zootecnia , 2018 Uluslararası Hakemli SCI-Expanded Basılı+Elektronik |
| 28 | Changes in oxidative stress markers during electro-ejaculation procedure in merino rams FİDAN ABDURRAHMAN FATİH,YENİ DENİZ,AVDATEK FATİH,ÖZÇINAR ÜMİT,HAZMAN ÖMER , Yayın Yeri: Journal of the Hellenic Veterinary Medical Society , 2017 Uluslararası Hakemli SCI-Expanded Basılı+Elektronik |
| 1 | Effects of Different Levels of Carrot Juice Supplementation in Drinking Water on Performance, Egg Quality, Blood Parameters, and Gut Health of Babcock White Laying Hens ÖZÇINAR ÜMİT,ORMAN MUHAMMET EMRE,UYARLAR CANGİR,GÜLTEPE EYÜP EREN,TÜREDİ OĞUZ KAĞAN,Iqbal Aamir,ÇETİNGÜL İBRAHİM SADİ,KENAR BEYTULLAH,BAYRAM İSMAİL , Yayın Yeri: Life , 2026 Uluslararası Hakemli SCI-Expanded Basılı+Elektronik |
| 2 | Effects of Myrtus (Myrtus communis L.) Extract Supplementation in the Diet on Metabolic, Immune, and Performance Parameters of Dairy Cows During the Transition Period ÖZÇINAR ÜMİT,UYARLAR CANGİR,ORMAN MUHAMMET EMRE,ÇETİNGÜL İBRAHİM SADİ,FATİMA SABABA,BAYRAM İSMAİL , Yayın Yeri: Animals , 2026 Uluslararası Hakemli SCI-Expanded Basılı+Elektronik |
| 3 | Effects of grapefruit juice supplementation on the performance, egg quality,
and blood biochemistry of late-phase laying hens ÖZÇINAR ÜMİT,Orman Muhammet Emre,UYARLAR CANGİR,GÜLTEPE EYÜP EREN,ÇETİNGÜL İBRAHİM SADİ,IQBAL AAMIR,BAYRAM İSMAİL , Yayın Yeri: South African Journal of Animal Science , 2025 Uluslararası Hakemli SCI-Expanded Elektronik |
| 4 | The Effects of Different Levels of Tomato Juice in Drinking Water on the Egg Quality, Performance, and Hematological Parameters of Babcock White Laying Hens ÖZÇINAR ÜMİT,İqbal Aamir,UYARLAR CANGİR,GÜLTEPE EYÜP EREN,ÇETİNGÜL İBRAHİM SADİ,TÜREDİ OĞUZ KAĞAN,KENAR BEYTULLAH,Ru Khan,BAYRAM İSMAİL , Yayın Yeri: Brazilian Journal of Poultry Science , 2025 Uluslararası Hakemli SCI-Expanded Basılı+Elektronik |
| 5 | Antioxidant Properties of Myrtus Extract: in vitro Assays and in vivo Experimental Animal Study DENK BARIŞ,ÖZÇINAR ÜMİT,Özsandık İsmail Hakkı,Shah Syed Rıdwan Ali,ÇETİNGÜL İBRAHİM SADİ,ÇALIK ALİ,MİDİLLİ MUSTAFA,BAYRAM İSMAİL , Yayın Yeri: Turkiye Klinikleri Journal of Veterinary Sciences , 2024 Uluslararası Hakemli Crossref, Sinta, IPI, Google Scholar, W, pubmed Basılı+Elektronik |
| 6 | Effect of <i>Myrtus communis</i> L. Plant Extract as a Milk Supplement on the Performance, Selected Blood Parameters and Immune Response of Holstein Calves UYARLAR CANGİR,Rahman Abdur,ÖZÇINAR ÜMİT,ÇETİNGÜL İBRAHİM SADİ,GÜLTEPE EYÜP EREN,BAYRAM İSMAİL , Yayın Yeri: ANIMALS , 2024 Uluslararası Hakemli SCI Elektronik |
| 7 | Antioxidant Properties of Myrtus Extract:
in vitro Assays and in vivo Experimental Animal Study DENK BARIŞ,ÖZÇINAR ÜMİT,özsandık ismail hakkı,Shah Syed Rizwan Ali,ÇETİNGÜL İBRAHİM SADİ,ÇALIK ALİ,MİDİLLİ MUSTAFA,BAYRAM İSMAİL , Yayın Yeri: Türkiye Klinikleri Veteriner Bilimleri Dergisi , 2024 Uluslararası Hakemli EBSCO-Veterinary Source,Index Copernicus,TÜBİTAK/ULAKBİM-TR Dizin Elektronik |
| 8 | Effect of Myrtus communis L. Plant Extract as a Milk Supplement on the Performance, Selected Blood Parameters and Immune Response of Holstein Calves UYARLAR CANGİR, RAHMAN ABDUR, ÖZÇINAR ÜMİT, ÇETİNGÜL İBRAHİM SADİ, GÜLTEPE EYÜP EREN, BAYRAM İSMAİL , Yayın Yeri: Animals , 2024 Uluslararası Hakemli SCI-Expanded Basılı+Elektronik |
| 9 | Effects of pomegranate (Punica granatum L.) juice as a short-term
water supplement during the peak production cycle in laying hens GÜLTEPE EYÜP EREN, İqbal Aamir, ÇETİNGÜL İBRAHİM SADİ, UYARLAR CANGİR, ÖZÇINAR ÜMİT, BAYRAM İSMAİL , Yayın Yeri: Ankara Üniversitesi Veteriner Fakültesi Dergisi , 2022 Uluslararası Hakemli SCI-Expanded Basılı+Elektronik |
| 10 | Effects of partial replacement of conventional limestone with dietary micro-calcium
carbonate on performance, egg quality, hematology, and calcium metabolism of laying
hens during peak production GÜLTEPE EYÜP EREN,Iqbal Aamir,UYARLAR CANGİR,ÇETİNGÜL İBRAHİM SADİ,ÖZÇINAR ÜMİT,BAYRAM İSMAİL , Yayın Yeri: Turkish Journal of Veterinary and Animal Sciences , 2021 Uluslararası Hakemli SCI-Expanded Basılı |
| 11 | The Influence of Essential oils Supplementation on Yield and Quality of Sheep milk ÖZÇINAR ÜMİT,BAYRAM İSMAİL , Yayın Yeri: International Journal of Scientific and Technological Research , 2021 Uluslararası Hakemli google scholar Elektronik |
| 12 | The Effect of different level of Pomegranate molasses on performance, egg quality trait, serological and hematological parameters in older laying hens Iqbal Aamir,BAYRAM İSMAİL,GÜLTEPE EYÜP EREN,UYARLAR CANGİR,ÖZÇINAR ÜMİT,ÇETİNGÜL İBRAHİM SADİ , Yayın Yeri: Progress in Nutrition , 2020 Uluslararası Hakemli SCI-Expanded Elektronik |
| 13 | Effect of Myrtus communis L. Plant Extract as a Drinking Water Supplement on Performance, Some Blood Parameters, Egg Quality and Immune Response of Older Laying Hens GÜLTEPE EYÜP EREN,Iqbal Aamir,ÇETİNGÜL İBRAHİM SADİ,UYARLAR CANGİR,ÖZÇINAR ÜMİT,BAYRAM İSMAİL , Yayın Yeri: Kafkas Universitesi Veteriner Fakultesi Dergisi , 2020 Uluslararası Hakemli SCI-Expanded Basılı+Elektronik |
| 14 | Pistacia terebinthus as a dietary supplement for laying hens ÇETİNGÜL İBRAHİM SADİ,GÜLTEPE EYÜP EREN,RAHMAN ABDUR,Iqbal Aamir,UYARLAR CANGİR,HACISALİHOĞLU SÜLEYMAN,ÖZÇINAR ÜMİT,BAYRAM İSMAİL , Yayın Yeri: South African Journal of Animal Science , 2020 Uluslararası Hakemli SCI-Expanded Basılı+Elektronik |
| 15 | Comparison of ruminal digestibility of Origanum onites L. leaves in dairy buffalo and cows GÜLTEPE EYÜP EREN,UYARLAR CANGİR,ÇETİNGÜL İBRAHİM SADİ,Iqbal Aamir,ÖZÇINAR ÜMİT,BAYRAM İSMAİL,Bradford Barry , Yayın Yeri: Tropical Animal Health and Production , 2020 Uluslararası Hakemli SCI-Expanded Basılı+Elektronik |
| 16 | Teat characteristics in relation to animal temperament during milking in buffaloes, and comparison of buffalo and cow teat morphology ÖZENÇ ERHAN,BOZKURT MEHMET FATİH,YAZICI EBUBEKİR,ŞEKER ESRA,BAYRAKTAROĞLU ALEV GÜROL,ÖZÇINAR ÜMİT,DOĞAN NURHAN , Yayın Yeri: Reproduction in Domestic Animals , 2020 Uluslararası Hakemli SCI-Expanded Basılı+Elektronik |
| 17 | Effects of Pistacia terebinthus seed meal and different storage times on egg quality of laying hens GÜLTEPE EYÜP EREN,ÇETİNGÜL İBRAHİM SADİ,UYARLAR CANGİR,Iqbal Aamir,RAHMAN ABDUR,HACISALİHOĞLU SÜLEYMAN,ÖZÇINAR ÜMİT,BAYRAM İSMAİL , Yayın Yeri: Revista Brasileira de Zootecnia , 2018 Uluslararası Hakemli SCI-Expanded Basılı+Elektronik |
| 18 | Changes in oxidative stress markers during electro-ejaculation procedure in merino rams FİDAN ABDURRAHMAN FATİH,YENİ DENİZ,AVDATEK FATİH,ÖZÇINAR ÜMİT,HAZMAN ÖMER , Yayın Yeri: Journal of the Hellenic Veterinary Medical Society , 2017 Uluslararası Hakemli SCI-Expanded Basılı+Elektronik |
| 1 | Comparison of in Situ Digestibility Levels of Pomegranate, Orange, and Sugar Beet Pulp Silage in Buffaloes and Cattle UYARLAR CANGİR,ÖZÇINAR ÜMİT,ÇETİNGÜL İBRAHİM SADİ,GÜLTEPE EYÜP EREN,ORMAN MUHAMMET EMRE,Rahman Abdur,KUMANDAŞ ALİ,BAYRAM İSMAİL , Yayın Yeri: Kocatepe Veterinary Journal , 2025 Ulusal Hakemli TR DİZİN Elektronik |
| 2 | Assessment of the Degradability of Various Soybean Products in Cows and
Buffaloes Using In-Vitro and In-Situ Methods ÖZÇINAR ÜMİT,GÜLTEPE EYÜP EREN,BAYRAM İSMAİL , Yayın Yeri: Kocatepe Veterinary Journal , 2025 Ulusal Hakemli TR DİZİN Basılı+Elektronik |
| 3 | Comparison of In-vitro Digestibility of Commonly used Forage and Concentrates in Dairy Buffalo, Cow, and Sheep by using Daisy Incubator İqbal Aamir,ÖZÇINAR ÜMİT,Shah Syed Rıdwan Ali,Abdul Qudoos,ÇETİNGÜL İBRAHİM SADİ,GÜLTEPE EYÜP EREN,BAYRAM İSMAİL , Yayın Yeri: Kocatepe Veterinary Journal , 2025 Ulusal Hakemli TR DİZİN Basılı+Elektronik |
| 4 | Tomato leaf waste as an alternative feed for Holstein heifers: A sustainable approach ÖZÇINAR ÜMİT,UYARLAR CANGİR,ORMAN MUHAMMET EMRE,ÇETİNGÜL İBRAHİM SADİ,BAYRAM İSMAİL , Yayın Yeri: Journal of advances in vetbio science and techniques , 2025 Ulusal Hakemli TR DİZİN Elektronik |
| 5 | Antioxidant Properties of Myrtus Extract: in vitro Assays and in vivo Experimental Animal Study DENK BARIŞ,ÖZÇINAR ÜMİT,Özsandık İsmail Hakkı,Shah Syed Rizwan Ali,ÇETİNGÜL İBRAHİM SADİ,ÇALIK ALİ,MİDİLLİ MUSTAFA,BAYRAM İSMAİL , Yayın Yeri: Turkiye Klinikleri Journal of Veterinary Sciences , 2024 Ulusal Hakemli TR DİZİN Elektronik |
| 6 | Effects of pomegranate (Punica granatum L.) juice as a short-term water supplement during the peak production cycle in laying hens GÜLTEPE EYÜP EREN,ÖZÇINAR ÜMİT,ÇETİNGÜL İBRAHİM SADİ,UYARLAR CANGİR , Yayın Yeri: ANKARA UNIVERSITESI VETERINER FAKULTESI DERGISI , 2022 Ulusal Hakemli SCI Basılı |
| 7 | Dietary Oregano (Origanum onites) Maintained the Antioxidant Capacity and Haugh Unit, but not Yolk Color of Stored Eggs up to 30 Days GÜLTEPE EYÜP EREN,Iqbal Aamir,UYARLAR CANGİR,Rahman Abdur,ÖZÇINAR ÜMİT,ÇETİNGÜL İBRAHİM SADİ,BAYRAM İSMAİL , Yayın Yeri: ACTA VETERINARIA EURASIA , 2021 Ulusal Hakemli TR DİZİN Basılı+Elektronik |
| 8 | Effects of Lemon Juice on Performance, Egg Quality Trait, and Some Blood Parameters of Laying Hens in the Late Phase of Production GÜLTEPE EYÜP EREN,Iqbal Aamir,ÇETİNGÜL İBRAHİM SADİ,UYARLAR CANGİR,ÖZÇINAR ÜMİT,BAYRAM İSMAİL , Yayın Yeri: ACTA VETERINARIA EURASIA , 2019 Ulusal Hakemli TR DİZİN Elektronik |
| 9 | Effects of Rubber Flooring on Feeding and Resting Behavior of Dairy Buffalo and Cows GÜLTEPE EYÜP EREN,ÇETİNGÜL İBRAHİM SADİ,BAYRAM İSMAİL,KANDIR EMİNE HESNA,KENAR BEYTULLAH,BÜLBÜL TUBA,UYARLAR CANGİR,ÖZÇINAR ÜMİT , Yayın Yeri: Kocatepe Veterinary Journal , 2019 Ulusal Hakemli TR DİZİN Basılı+Elektronik |
| 10 | Effect of Pomegranate Molasses on Egg Quality Traits During Different Storage Time in Laying Hens ÇETİNGÜL İBRAHİM SADİ,Iqbal Aamir,BAYRAM İSMAİL,GÜLTEPE EYÜP EREN,UYARLAR CANGİR,ÖZÇINAR ÜMİT , Yayın Yeri: Kocatepe Veterinary Journal , 2019 Ulusal Hakemli TR DİZİN Basılı+Elektronik |
| 1 | Süt Sığırlarında Herbal Kolin Kaynağı ile Rumen Korumalı Kolinin Rumende
Yıkımlanma Düzeyi, Süt Verimi ve Bazı Metabolik Parametreler Üzerine Etkileri
Yönünden Karşılaştırılması UYARLAR CANGİR,ÖZÇINAR ÜMİT,ÇETİNGÜL İBRAHİM SADİ,BAYRAM İSMAİL,AKMAL NECAT , Yayın Yeri:3. Uluslararası Hayvan Besleme Kongresi Uluslararası Tam metin bildiri |
| 2 | Sütçü manda ve sığırlarda üretim performansının teknik ve ekonomik yönden incelenmesi ÇİÇEK HASAN, TANDOĞAN MURAT, UYARLAR CANGİR, ÖZÇINAR ÜMİT , Yayın Yeri:III. Ulusal Hayvancılık Ekonomisi Kongresi Ulusal Özet bildiri |
| 3 | The effect of myrtle extract added to drinking water on performance, hematological and biochemical parameters in rats ÖZÇINAR ÜMİT, BAYRAM İSMAİL, ÇALIK ALİ, BOZKURT MEHMET FATİH, Shah Syed Rizwan Ali, MİDİLLİ MUSTAFA, Özsandık İsmail Hakkı, GÜLTEPE EYÜP EREN, Zafar Mudassar, DENK BARIŞ, ÇETİNGÜL İBRAHİM SADİ , Yayın Yeri:6th International Eurasian Conference on Biological and Chemical Sciences (EurasianBioChem 2023) Uluslararası Özet bildiri |
| 4 | Dietary inclusion of Pistacia terebinthus (terebinth) seed in layer diet and its impact on internal egg quality
parameters during different storage time RAHMAN ABDUR,BAYRAM İSMAİL,GÜLTEPE EYÜP EREN,UYARLAR CANGİR,Iqbal Aamir,HACISALİHOĞLU SÜLEYMAN,ÖZÇINAR ÜMİT,ÇETİNGÜL İBRAHİM SADİ , Yayın Yeri:7th INTERNATIONAL VETERINARY CONGRESS September 04-05, 2017 Paris, France Uluslararası Özet bildiri |
| 5 | Exploring the potential of Pomegranate (Punica granatum) and its
byproducts in animal nutrition ÖZÇINAR ÜMİT,BAYRAM İSMAİL , Yayın Yeri:III. International Eurasian Agriculture and Natural Sciences Congress, 17-20 October 2019 Antalya, Türkiye Uluslararası Tam metin bildiri |
| 6 | The Effect of different level of Pomegranate molasses on performance, egg quality trait, serological and hematological parameters in older laying hens BAYRAM İSMAİL,Iqbal Aamir,GÜLTEPE EYÜP EREN,UYARLAR CANGİR,ÖZÇINAR ÜMİT,ÇETİNGÜL İBRAHİM SADİ , Yayın Yeri:XIV. International Research Conference Certificate of Attendance and Presentation IRC 2020 06-07 February 2020 Lisbon, Portugal Uluslararası Özet bildiri |
| 7 | Effect of Different Level of Biyoderm® on Performance, Egg Quality Traits and
